| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Aug 27 | 4:30 PM @ | Brownwood XC Meet | ||
|
Sep 02 | 4:00 PM @ | Eula XC Meet | ||
|
Sep 13 | 8:00 AM @ | Abilene XC Meet | ||
|
Sep 17 | 4:00 PM @ | Miles XC Meet | ||
|
Sep 24 | 4:30 PM @ | Mertzon XC Meet | ||
|
Oct 15 | 4:30 PM | San Angelo City XC Meet | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |